The Revolver X2 application guide will assist you in identifying the Revolver X2 hard rolling tonneau cover that is made for your pick-up truck. Please feel free to select the Revolver X2 application that is right for you by making use of the make, year, model and truck bed size of your truck.
If you have questions about which Revolver X2 truck bed cover is the best fit for your truck, please call us at 818-365-9000 or Contact us and we will be happy to assist you.
Year | Model | Cab | Bed | Bed Size | Revolver X2 | BAKBox 2 |
Chevrolet | Part # | Part # | ||||
2015 - 18 | Chevrolet Colorado | Crew Cab 4 door | Short Bed | 5’ | 39126 | 92125 |
2015 - 18 | Chevrolet Colorado | Regular & Extended Cab | Standard Bed | 6’ | 39125 | 92125 |
2015 - 18 | Chevrolet Silverado 1500, 2500, 3500, HD | Crew Cab 4 door | Short Bed | 5’ 8” | 39120 | 92120 |
2015 - 18 | Chevrolet Silverado 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39121 | 92120 |
2015 - 18 | Chevrolet Silverado 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39122 | 92120 |
2014 | Chevrolet Silverado 1500 | Crew Cab 4 door | Short Bed | 5’ 8” | 39120 | 92120 |
2014 | Chevrolet Silverado 2500, 3500, HD | Crew Cab 4 door | Short Bed | 5’ 8” | 39100 | 92100 |
2014 | Chevrolet Silverado 1500 | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39121 | 92120 |
2014 | Chevrolet Silverado 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39101 | 92100 |
2014 | Chevrolet Silverado 1500 | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39122 | 92120 |
2007 - 13 | Chevrolet Silverado 1500, 2500, HD | Crew Cab 4 door | Short Bed | 5’ 8” | 39100 | 92100 |
2007 - 13 | Chevrolet Silverado 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39101 | 92100 |
2007 - 13 | Chevrolet Silverado 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39102 | 92100 |
2002 - 06 | Chevrolet Silverado 1500, 2500, HD | Crew Cab 4 door | Short Bed | 5’ 8” | 39100 | 92100 |
1999 - 06 | Chevrolet Silverado 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39101 | 92100 |
1999 - 06 | Chevrolet Silverado 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39102 | 92100 |
1988 - 98 | Chevrolet Silverado & C/K 1500, 2500, 3500 | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39101 | 92100 |
1988 - 98 | Chevrolet Silverado & C/K 1500, 2500, 3500 | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39102 | 92100 |
Note: GMC and Chevrolet fit both with or without OE track system. | ||||||
Dodge | Part # | Part # | ||||
2009 - 18 | Dodge Ram W/O Ram Box 1500, 2500, 3500 | Crew Cab 4 door | Short Bed | 5’ 7” | 39207 | 92207 |
2010 - 18 | Dodge Ram W/O Ram Box 1500, 2500, 3500 | Regular, Quad, Crew & Mega Cab | Standard Bed | 6’ 4” | 39213 | 92201 |
2010 - 18 | Dodge Ram 1500, 2500, 3500 | Regular, Quad, Crew & Mega Cab | Long Bed | 8’ | 39214 | 92201 |
2009 - 18 | Dodge Ram with Ram Box | Crew Cab 4 door | Short Bed | 5’ 7” | 39207RB | N/A |
2012 - 18 | Dodge Ram with Ram Box | Quad Cab | Standard Bed | 6’ 4” | 39213RB | N/A |
2009 | Dodge Ram W/O Ram Box 1500 | Regular, Quad, Crew & Mega Cab | Standard Bed | 6’ 4” | 39213 | 92201 |
2009 | Dodge Ram W/O Ram Box 2500, 3500 | Regular, Quad, Crew & Mega Cab | Standard Bed | 6’ 4” | 39203 | 92201 |
2009 | Dodge Ram 1500 | Regular, Quad, Crew & Mega Cab | Long Bed | 8’ | 39214 | 92201 |
2003 - 08 | Dodge Ram 1500, 2500, 3500 | Regular, Quad, Crew & Mega Cab | Standard Bed | 6’ 4” | 39203 | 92201 |
2002 | Dodge Ram 1500 | Regular, Quad, Crew & Mega Cab | Standard Bed | 6’ 4” | 39203 | 92201 |
Ford | Part # | Part # | ||||
2015 - 18 | Ford F150 | Super Crew 4 door | Short Bed | 5’ 6” | 39329 | 92321 |
2015 - 18 | Ford F150 | Regular, Super Cab & Super Crew 4 door | Standard Bed | 6’ 6” | 39327 | 92321 |
2015 -17 | Ford F150 | Regular & Super Cab | Long Bed | 8’ | 39328 | 92321 |
2004 - 14 | Ford F150 | Super Crew 4 door | Short Bed | 5’ 6” | 39309 | 92301 |
2010 - 14 | Ford F150 Raptor | Super Cab & Super Crew 4 door | Short Bed | 5’ 6” | 39309 | 92301 |
2004 - 14 | Ford F150 | Regular, Super Cab & Super Crew 4 door | Standard Bed | 6’ 6” | 39307 | 92301 |
2004 - 14 | Ford F150 | Regular & Super Cab | Long Bed | 8’ | 39308 | 92301 |
2017 - 18 | Ford Super Duty F250, F350, F450 | Regular, Super Cab & Crew Cab 4 door | Standard Bed | 6’ 9” | 39330 | N/A |
2017 - 18 | Ford Super Duty F250, F350, F450 | Regular, Super Cab & Crew Cab 4 door | Long Bed | 8’ | 39331 | N/A |
2008 - 18 | Ford Super Duty F250, F350, F450 | Regular, Super Cab & Crew Cab 4 door | Standard Bed | 6’ 9” | 39310 | 92303 |
2008 - 18 | Ford Super Duty F250, F350, F450 | Regular, Super Cab & Crew Cab 4 door | Long Bed | 8’ | 39311 | 92303 |
1999 - 07 | Ford Super Duty F250, F350, F450 | Regular, Super Cab & Crew Cab 4 door | Long Bed | 8’ | 39304 | 92303 |
GMC | Part # | Part # | ||||
2015 - 18 | GMC Canyon | Crew Cab 4 door | Short Bed | 5’ | 39126 | 92125 |
2015 - 18 | GMC Canyon | Regular & Extended Cab | Standard Bed | 6’ | 39125 | 92125 |
2015 - 18 | GMC Sierra 1500, 2500, 3500, HD | Crew Cab 4 door | Short Bed | 5’ 8” | 39120 | 92120 |
2015 - 18 | GMC Sierra 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39121 | 92120 |
2015 - 18 | GMC Sierra 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39122 | 92120 |
2014 | GMC Sierra 1500 | Crew Cab 4 door | Short Bed | 5’ 8” | 39120 | 92120 |
2014 | GMC Sierra 2500, 3500, HD | Crew Cab 4 door | Short Bed | 5’ 8” | 39100 | 92100 |
2014 | GMC Sierra 1500 | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39121 | 92120 |
2014 | GMC Sierra 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39101 | 92100 |
2014 | GMC Sierra 1500 | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39122 | 92120 |
2007 - 13 | GMC Sierra 1500, 2500, HD | Crew Cab 4 door | Short Bed | 5’ 8” | 39100 | 92100 |
2007 - 13 | GMC Sierra 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39101 | 92100 |
2007 - 13 | GMC Sierra 1500, 2500, 3500, HD | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39102 | 92100 |
2002 - 06 | GMC Sierra 1500, 2500 | Crew Cab 4 door | Short Bed | 5’ 8” | 39100 | 92100 |
1999 - 06 | GMC Sierra 1500, 2500, 3500 | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39101 | 92100 |
1999 - 06 | GMC Sierra 1500, 2500, 3500 | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39102 | 92100 |
1988 - 98 | GMC Sierra & C/K 1500, 2500, 3500 | Regular, Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39101 | 92100 |
1988 - 98 | GMC Sierra & C/K 1500, 2500, 3500 | Regular, Extended & Crew Cab 4 door | Long Bed | 8’ | 39102 | 92100 |
Note: GMC and Chevrolet fit both with or without OE track system. | ||||||
Honda | Part # | Part # | ||||
2017 - 18 | Honda Ridgeline | Crew Cab 4 door | Short Bed | 5’ | 39602 | N/A |
Lincoln | Part # | Part # | ||||
2006 - 11 | Lincoln Mark LT | Crew Cab 4 door | Short Bed | 5’ 6” | 39309 | 92301 |
2006 - 11 | Lincoln Mark LT | Extended & Crew Cab 4 door | Standard Bed | 6’ 6” | 39307 | 92301 |
Nissan | Part # | Part # | ||||
2005 - 16 | Nissan Frontier (w/Factory Bed Rail Caps) | Crew Cab 4 door | Short Bed | 5’ | 39506 | N/A |
2005 - 16 | Nissan Frontier (w/Factory Bed Rail Caps) | King Cab | Standard Bed | 6’ | 39507 | 92501 |
2016 - 18 | Nissan Titan XD | Crew Cab 4 door | Standard Bed | 6’ 6” | 39524 | 92524 |
2017 - 18 | Nissan Titan | Crew Cab 4 door | Short Bed | 5’ 6” | 39525 | 92524 |
2004 - 15 | Nissan Titan | Crew Cab 4 door | Short Bed | 5’ 6” | 39505 | 92504 |
2004 - 15 | Nissan Titan | King Cab | Standard Bed | 6’ 6” | 39504 | 92504 |
Note: Titan track system must be flipped 180 degrees to install BAKFlip. Frontier clamps on easily above the track | ||||||
Toyota | Part # | Part # | ||||
2016 - 18 | Toyota Tacoma w/track system | Access Cab, Double Cab | Short Bed | 5’ | 39426 | N/A |
2016 - 18 | Toyota Tacoma w/track system | Access Cab, Double Cab | Standard Bed | 6’ | 39427 | N/A |
2005 - 15 | Toyota Tacoma w/track system | Access Cab, Double Cab | Short Bed | 5’ | 39406 | N/A |
2005 - 15 | Toyota Tacoma w/track system | Access Cab, Double Cab | Standard Bed | 6’ | 39407 | N/A |
2007 - 18 | Toyota Tundra | Crew Max | Short Bed | 5’ 6” | 39409 | 92401 |
2007 - 18 | Toyota Tundra w/track system | Crew Max | Short Bed | 5’ 6” | 39409T | 92401 |
2007 - 18 | Toyota Tundra | Double Cab | Standard Bed | 6’ 6” | 39410 | 92401 |
2007 - 18 | Toyota Tundra w/track system | Double Cab | Standard Bed | 6’ 6” | 39410T | 92401 |
Each part # includes Cover and Rails. Covers 68 inches and less ship in 1 box. Covers longer than 68 inches ship in 2 two boxes |